| Goalie | ||||||||||||
| Team | Season | GP | Min | W | L | OTW | OTL | SA | GA | Saves | GAA | Pct |
| SUÈDE | Summer 2019 | 9 | 464 | 3 | 5 | 1 | 53 | 53 | 5.83 | .000 | ||
| FINLANDE | Summer 2020 | 17 | 877 | 6 | 9 | 2 | 89 | 89 | 5.18 | .000 | ||
| FINLANDE | Summer 2021 | 19 | 974 | 7 | 10 | 1 | 1 | 127 | 127 | 6.65 | .000 | |
| SUÈDE | Summer 2022 | 20 | 1025 | 3 | 15 | 2 | 159 | 159 | 7.91 | .000 | ||
| TCHÉQUIE | Summer 2023 | 23 | 1193 | 6 | 13 | 4 | 742 | 184 | 558 | 7.87 | .752 | |
| SUÈDE | Summer 2024 | 24 | 1229 | 9 | 14 | 1 | 789 | 170 | 619 | 7.05 | .785 | |
| CANADA | Summer 2025 | 22 | 1132 | 8 | 12 | 1 | 1 | 756 | 171 | 585 | 7.70 | .774 |
| Career | 134 | 6894 | 42 | 78 | 9 | 5 | 2715 | 953 | 1762 | 7.05 | .649 | |
Repêchage 2025 : Ronde 7, #45 (Canada)
Repêchage 2024 : Ronde 9, #62 (Suède)
Repêchage 2023 : Ronde 9, #52 (Tchéquie)
Repêchage 2022 : Ronde 9, #54 (Suède)
Repêchage 2021 : Ronde 9, #52 (Finlande)
Repêchage 2020 : Ronde 9, #53 (Finlande)
1