Goalie | ||||||||||||
Team | Season | GP | MIN | W | L | OTW | OTL | SA | GA | Saves | GAA | Pct |
SUÈDE | Summer 2019 | 9 | 464 | 3 | 5 | 1 | 53 | 53 | 5.83 | .000 | ||
FINLANDE | Summer 2020 | 17 | 877 | 6 | 9 | 2 | 89 | 89 | 5.18 | .000 | ||
FINLANDE | Summer 2021 | 19 | 974 | 7 | 10 | 1 | 1 | 127 | 127 | 6.65 | .000 | |
SUÈDE | Summer 2022 | 20 | 1025 | 3 | 15 | 2 | 159 | 159 | 7.91 | .000 | ||
TCHÉQUIE | Summer 2023 | 23 | 1193 | 6 | 13 | 4 | 742 | 184 | 558 | 7.87 | .752 | |
SUÈDE | Summer 2024 | 24 | 1229 | 9 | 14 | 1 | 789 | 170 | 619 | 7.05 | .785 | |
CANADA | Summer 2025 | 14 | 724 | 5 | 7 | 1 | 1 | 473 | 100 | 373 | 7.04 | .789 |
Career | 126 | 6486 | 39 | 73 | 9 | 5 | 2432 | 882 | 1550 | 6.94 | .637 |
Repêchage 2025 : Ronde 7, #45 (Canada)
Repêchage 2024 : Ronde 9, #62 (Suède)
Repêchage 2023 : Ronde 9, #52 (Tchéquie)
Repêchage 2022 : Ronde 9, #54 (Suède)
Repêchage 2021 : Ronde 9, #52 (Finlande)
Repêchage 2020 : Ronde 9, #53 (Finlande)
1