Team | Season | GP | G | A | Pts | PPG | GTG | PIM | Pts/G | SHOG | SHOA | SHO% |
USA | Summer 2015 | 17 | 15 | 12 | 27 | 2 | 1.59 | .00 | ||||
USA | Summer 2016 | 18 | 19 | 24 | 43 | 2 | 2.39 | .00 | ||||
RUSSIE | Summer 2017 | 22 | 29 | 15 | 44 | 4 | 2.00 | .00 | ||||
TCHÉQUIE | Summer 2018 | 19 | 22 | 23 | 45 | 4 | 2.37 | .00 | ||||
RUSSIE | Summer 2019 | 17 | 22 | 10 | 32 | 4 | 1.88 | .00 | ||||
USA | Summer 2020 | 18 | 27 | 19 | 46 | 4 | 2.56 | .00 | ||||
CANADA | Summer 2021 | 18 | 20 | 10 | 30 | 4 | 1.67 | .00 | ||||
SUÈDE | Summer 2022 | 21 | 31 | 16 | 47 | 4 | 2.24 | 2 | .00 | |||
USA | Summer 2023 | 24 | 55 | 29 | 84 | 4 | 7 | 8 | 3.50 | .00 | ||
CANADA | Summer 2024 | 28 | 46 | 32 | 78 | 2 | 8 | 2 | 2.79 | 2 | 2 | 1.00 |
USA | Summer 2025 | 19 | 34 | 11 | 45 | 2 | 2.37 | .00 | ||||
Career | 221 | 320 | 201 | 521 | 6 | 17 | 38 | 2 | 4 | .50 |
Repêchage 2025 : Ronde 6, #39 (USA) - Coach
Repêchage 2024 : Ronde 7, #43 (Canada)
Repêchage 2023 : Ronde 6, #36 (USA)
Repêchage 2022 : Ronde 7, #42 (Suède)
Repêchage 2021 : Ronde 7, #41 (Canada)
Repêchage 2020 : Ronde 6, #36 (USA)
Repêchage 2018 : Ronde 6, #35 (Rep. Tchèque)
1