Goalie | Scoring | |||||||||||||||||
Team | Season | GP | MIN | W | L | OTW | OTL | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A | A | Pts |
CANADA | Summer 2014 | 26 | 1341 | 12 | 11 | 1 | 2 | 1 | 133 | 133 | 5.06 | .000 | .00 | |||||
TCHÉQUIE | Summer 2015 | 22 | 1137 | 9 | 10 | 2 | 1 | 101 | 101 | 4.53 | .000 | .00 | ||||||
RUSSIE | Summer 2016 | 23 | 1198 | 8 | 10 | 3 | 2 | 110 | 110 | 4.68 | .000 | .00 | 1 | 1 | ||||
FINLANDE | Summer 2017 | 24 | 1239 | 15 | 6 | 1 | 2 | 117 | 117 | 4.82 | .000 | .00 | ||||||
RUSSIE | Summer 2018 | 23 | 1178 | 12 | 10 | 1 | 112 | 112 | 4.85 | .000 | .00 | |||||||
TCHÉQUIE | Summer 2019 | 20 | 1030 | 2 | 15 | 2 | 1 | 1 | 104 | 104 | 5.15 | .000 | .00 | 1 | 1 | |||
RUSSIE | Summer 2020 | 19 | 969 | 10 | 9 | 80 | 80 | 4.21 | .000 | .00 | ||||||||
SUÈDE | Summer 2021 | 20 | 1020 | 12 | 5 | 2 | 1 | 84 | 84 | 4.20 | .000 | .00 | ||||||
CANADA | Summer 2022 | 25 | 1280 | 10 | 9 | 4 | 2 | 140 | 140 | 5.58 | .000 | .00 | 1 | 1 | ||||
CANADA | Summer 2023 | 24 | 1244 | 14 | 6 | 2 | 2 | 842 | 138 | 704 | 5.66 | .836 | .00 | 2 | 2 | |||
USA | Summer 2024 | 24 | 1254 | 16 | 2 | 2 | 4 | 815 | 116 | 699 | 4.72 | .858 | 2 | 3 | .67 | 2 | 2 | |
FINLANDE | Summer 2025 | 18 | 923 | 13 | 4 | 1 | 1 | 634 | 77 | 557 | 4.25 | .879 | .00 | 2 | 2 | |||
Career | 268 | 13813 | 133 | 97 | 20 | 18 | 3 | 3272 | 1312 | 1960 | 4.84 | .599 | 2 | 3 | .67 | 9 | 9 |
Repêchage 2025 : Ronde 1, #1 (Finlande)
Repêchage 2024 : Ronde 2, #8 (USA)
Repêchage 2023 : Ronde 1, #6 (Canada)
Repêchage 2022 : Ronde 1, #4 (Canada)
Repêchage 2021 : Ronde 2, #10 (Suède)
Repêchage 2020 : Ronde 2, #9 (Russie) - Coach
Repêchage 2018 : Ronde 1, #4 (Russie) - Coach
5
4
2
1
Prix et Honneurs :
2024 :
2023 :
2022 :
2021 :
2017 :
2015 :
2014 :
Records :