Goalie | Scoring | |||||||||||||||||
Team | Season | GP | MIN | W | L | OTW | OTL | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A | A | Pts |
FINLANDE | Summer 2009 | 17 | 867 | 7 | 7 | 3 | 144 | 144 | 8.47 | .000 | .00 | |||||||
FINLANDE | Summer 2011 | 15 | 765 | 11 | 4 | 1 | 97 | 97 | 6.47 | .000 | .00 | |||||||
FINLANDE | Summer 2012 | 11 | 561 | 6 | 3 | 1 | 91 | 91 | 8.27 | .000 | .00 | |||||||
USA | Summer 2013 | 12 | 612 | 6 | 4 | 1 | 1 | 1 | 68 | 68 | 5.67 | .000 | .00 | |||||
SUÈDE | Summer 2014 | 23 | 1183 | 15 | 6 | 1 | 1 | 137 | 137 | 5.91 | .000 | .00 | ||||||
FINLANDE | Summer 2015 | 19 | 969 | 12 | 6 | 1 | 104 | 104 | 5.47 | .000 | .00 | |||||||
SUÈDE | Summer 2016 | 14 | 729 | 6 | 5 | 3 | 78 | 78 | 5.46 | .000 | .00 | |||||||
TCHÉQUIE | Summer 2017 | 18 | 923 | 8 | 9 | 1 | 101 | 101 | 5.58 | .000 | .00 | |||||||
SUÈDE | Summer 2018 | 20 | 1020 | 6 | 12 | 1 | 1 | 126 | 126 | 6.30 | .000 | .00 | ||||||
RUSSIE | Summer 2019 | 12 | 612 | 5 | 5 | 1 | 1 | 66 | 66 | 5.50 | .000 | .00 | ||||||
CANADA | Summer 2020 | 14 | 724 | 6 | 6 | 1 | 1 | 71 | 71 | 5.00 | .000 | .00 | 2 | 2 | ||||
CANADA | Summer 2021 | 11 | 561 | 5 | 6 | 52 | 52 | 4.73 | .000 | .00 | ||||||||
TCHÉQUIE | Summer 2022 | 19 | 974 | 13 | 3 | 1 | 2 | 100 | 100 | 5.24 | .000 | 1 | 7 | .14 | ||||
SUÈDE | Summer 2023 | 20 | 1025 | 8 | 9 | 2 | 1 | 733 | 157 | 576 | 7.81 | .786 | .00 | |||||
TCHÉQUIE | Summer 2024 | 26 | 1356 | 10 | 9 | 3 | 4 | 861 | 158 | 703 | 5.94 | .816 | 1 | 2 | .50 | 5 | 5 | |
SUÈDE | Summer 2025 | 18 | 928 | 8 | 8 | 1 | 1 | 659 | 121 | 538 | 6.65 | .816 | .00 | 1 | 1 | |||
Career | 269 | 13809 | 132 | 102 | 14 | 21 | 1 | 3488 | 1671 | 1817 | 6.17 | .521 | 2 | 9 | .22 | 8 | 8 |
Repêchage 2025 : Ronde 5, #35 (Suède)
Repêchage 2024 : Ronde 4, #23 (Tchéquie) - Coach
Repêchage 2023 : Ronde 3, #15 (Suède)
Repêchage 2022 : Ronde 5, #25 (Tchéquie) - Coach
Repêchage 2021 : Ronde 5, #29 (Canada)
Repêchage 2020 : Ronde 6, #32 (Canada)
Repêchage 2018 : Ronde 5, #25 (Suède)
3
Prix et Honneurs :
2022 :
2010 :
2009 :
Records :