REGULAR SEASON | 1 | 2 | 3 | PROL | 2PROL | F |
RUSSIE | 6 | 3 | 4 | 0 | 0 | 13 |
CANADA | 2 | 1 | 3 | 0 | 0 | 6 |
| PerPeriod | Time | Player | Team | Infraction | Length |
3 | 1:00 | RUSSIE | Hooking (Minor) | 2:00 |
| No | Name | POS | G | A | Pts | PIM |
| 27 | Dulude, Jonathan | F | 1 | 2 | 3 | |
| 91 | Gosselin, Mathieu | F | 1 | 2 | 3 | |
| 89 | Jacob, David | F/D | 1 | 3 | 4 | 2 |
| 11 | Lambert-Lemay, Francis | D | 2 | 2 | 4 | |
| 97 | Metayer, Mike | F | 6 | 1 | 7 | |
| 86 | Morin-Lavoie , Vincent-Christophe | F | 2 | 1 | 3 | |
| 39 | Poulin, Olivier | D | 1 | 1 | ||
| 9 | Vermette, Jérôme | D | ||||
| Team Stats | 13 | 12 | 25 | 2 |
| No | Name |
| 72 | Rivest, Jean-François |
| Team Stats |
| No | Name | POS | G | A | Pts |
| 29 | Gauthier, Danick | F | 2 | 2 | |
| 98 | Grandmaison, Pier-Olivier | F | 1 | 1 | 2 |
| 16 | Laliberté, Alexis | F | 1 | 1 | |
| 4 | Landry-Rhéaume, Alec | D/F | 1 | 1 | |
| 8 | Larochelle, Sean | D/F | 1 | 1 | 2 |
| 72 | Poulin, Félix | D | 1 | 1 | |
| 87 | Racette , Fabien | F/D | |||
| Team Stats | 4 | 5 | 9 |