| Team | Season | GP | G | A | Pts | PPG | SHG | GTG | PIM | Pts/G | SHOG | SHOA | SHO% |
| RUSSIE | Summer 2012 | 20 | 20 | 12 | 32 | 4 | 1.60 | .00 | |||||
| FINLANDE | Summer 2013 | 15 | 15 | 7 | 22 | 2 | 1.47 | .00 | |||||
| USA | Summer 2014 | 27 | 39 | 23 | 62 | 4 | 2.30 | .00 | |||||
| USA | Summer 2015 | 19 | 21 | 3 | 24 | 1.26 | .00 | ||||||
| USA | Summer 2016 | 24 | 29 | 15 | 44 | 1.83 | .00 | ||||||
| CANADA | Summer 2017 | 22 | 21 | 6 | 27 | 2 | 1.23 | .00 | |||||
| TCHÉQUIE | Summer 2018 | 23 | 22 | 15 | 37 | 2 | 1.61 | .00 | |||||
| SUÈDE | Summer 2019 | 20 | 21 | 11 | 32 | 1.60 | .00 | ||||||
| SUÈDE | Summer 2020 | 15 | 4 | 8 | 12 | 2 | .86 | .00 | |||||
| SUÈDE | Summer 2021 | 20 | 11 | 8 | 19 | 2 | .95 | .00 | |||||
| FINLANDE | Summer 2022 | 27 | 27 | 14 | 41 | 10 | 1.52 | .00 | |||||
| SUÈDE | Summer 2023 | 25 | 12 | 18 | 30 | 1 | 1 | 1.20 | .00 | ||||
| RUSSIE | Summer 2024 | 25 | 21 | 16 | 37 | 1 | 4 | 1.48 | 1 | 2 | .50 | ||
| TCHÉQUIE | Summer 2025 | 27 | 21 | 27 | 48 | 1 | 1 | 4 | 1.78 | .00 | |||
| Career | 309 | 284 | 183 | 467 | 2 | 1 | 2 | 36 | 1.52 | 1 | 2 | .50 |
Repêchage 2025 : Ronde 7, #44 (Tchéquie)
Repêchage 2024 : Ronde 5, #33 (Russie)
Repêchage 2023 : Ronde 5, #27 (Suède)
Repêchage 2022 : Ronde 6, #32 (Finlande)
Repêchage 2021 : Ronde 6, #34 (Suède)
Repêchage 2020 : Ronde 5, #27 (Suède) - Coach
Repêchage 2018 : Ronde 4, #23 (Rep. Tchèque) - Coach
1