| Team | Season | GP | G | A | Pts | PPG | SHG | GTG | PIM | Pts/G | SHOG | SHOA | SHO% |
| CANADA | Summer 2009 | 1 | 38 | 22 | 60 | 6 | 3.75 | .00 | |||||
| CANADA | Summer 2011 | 1 | 26 | 20 | 46 | 8 | 2.71 | .00 | |||||
| CANADA | Summer 2012 | 16 | 20 | 14 | 34 | 6 | 2.12 | .00 | |||||
| FINLANDE | Summer 2013 | 13 | 9 | 8 | 17 | 2 | 1.31 | .00 | |||||
| RUSSIE | Summer 2014 | 24 | 27 | 26 | 53 | 4 | 2.21 | .00 | |||||
| RUSSIE | Summer 2015 | 18 | 12 | 14 | 26 | 4 | 1.62 | .00 | |||||
| FINLANDE | Summer 2016 | 18 | 34 | 23 | 57 | 2 | 3.17 | .00 | |||||
| USA | Summer 2017 | 21 | 37 | 18 | 55 | 2 | 2.62 | .00 | |||||
| FINLANDE | Summer 2020 | 19 | 26 | 24 | 50 | 2 | 2.63 | .00 | |||||
| TCHÉQUIE | Summer 2021 | 19 | 20 | 18 | 38 | 6 | 2.00 | .00 | |||||
| RUSSIE | Summer 2024 | 21 | 22 | 17 | 39 | 1 | 5 | 1.86 | 1 | 1 | 1.00 | ||
| TCHÉQUIE | Summer 2025 | 21 | 28 | 24 | 52 | 3 | 8 | 10 | 2.60 | 1 | 1 | 1.00 | |
| Career | 192 | 299 | 228 | 527 | 3 | 1 | 13 | 52 | 2.40 | 2 | 2 | 1.00 |
Repêchage 2025 : Ronde 2, #9 (Tchéquie)
Repêchage 2024 : Ronde 1, #2 (Russie)
Repêchage 2021 : Ronde 1, #6 (Tchéquie) - Coach
Repêchage 2020 : Ronde 1, #2 (Finlande)
4
1