| Team | Season | GP | G | A | Pts | PPG | GTG | PIM | Pts/G | SHOG | SHOA | SHO% |
| USA | Summer 2012 | 11 | 15 | 11 | 26 | 2 | 2.36 | .00 | ||||
| USA | Summer 2013 | 16 | 7 | 12 | 19 | 12 | 1.19 | .00 | ||||
| RUSSIE | Summer 2014 | 20 | 19 | 19 | 38 | 4 | 1.90 | .00 | ||||
| SUÈDE | Summer 2015 | 15 | 14 | 16 | 30 | 2 | 2.00 | .00 | ||||
| FINLANDE | Summer 2016 | 21 | 17 | 17 | 34 | 1.62 | .00 | |||||
| TCHÉQUIE | Summer 2017 | 17 | 11 | 13 | 24 | 4 | 1.41 | .00 | ||||
| CANADA | Summer 2018 | 21 | 26 | 18 | 44 | 2 | 2.10 | .00 | ||||
| USA | Summer 2019 | 17 | 13 | 17 | 30 | 2 | 1.76 | .00 | ||||
| USA | Summer 2020 | 17 | 9 | 13 | 22 | 4 | 1.29 | .00 | ||||
| TCHÉQUIE | Summer 2021 | 17 | 12 | 10 | 22 | 10 | 1.29 | .00 | ||||
| SUÈDE | Summer 2022 | 17 | 19 | 21 | 40 | 2 | 2.35 | 1 | 1 | 1.00 | ||
| FINLANDE | Summer 2023 | 22 | 16 | 23 | 39 | 2 | 4 | 1.77 | .00 | |||
| FINLANDE | Summer 2024 | 25 | 26 | 26 | 52 | 1 | 7 | 6 | 2.08 | .00 | ||
| SUÈDE | Summer 2025 | 20 | 21 | 16 | 37 | 3 | 6 | 1.85 | .00 | |||
| Career | 256 | 225 | 232 | 457 | 1 | 12 | 60 | 1.79 | 1 | 1 | 1.00 |
Repêchage 2025 : Ronde 3, #21 (Suède)
Repêchage 2024 : Ronde 3, #17 (Finlande)
Repêchage 2023 : Ronde 2, #9 (Finlande) - Coach
Repêchage 2022 : Ronde 1, #6 (Suède)
Repêchage 2021 : Ronde 2, #12 (Tchéquie)
Repêchage 2020 : Ronde 2, #12 (USA)
Repêchage 2018 : Ronde 2, #10 (Canada) - Coach
2