| Goalie | Scoring | ||||||||||||||
| Team | Season | GP | Min | W | L | OTW | OTL | SHO | SA | GA | Saves | GAA | Pct | A | Pts |
| RUSSIE | Summer 2009 | 18 | 918 | 4 | 14 | 160 | 160 | 8.89 | .000 | ||||||
| RUSSIE | Summer 2011 | 17 | 867 | 10 | 6 | 1 | 101 | 101 | 5.94 | .000 | |||||
| RUSSIE | Summer 2012 | 15 | 900 | 8 | 7 | 122 | 122 | 6.91 | .000 | ||||||
| RUSSIE | Summer 2015 | 18 | 923 | 6 | 10 | 1 | 105 | 105 | 5.80 | .000 | |||||
| FINLANDE | Summer 2016 | 21 | 1040 | 11 | 7 | 1 | 2 | 117 | 117 | 5.74 | .000 | 1 | 1 | ||
| RUSSIE | Summer 2017 | 24 | 1249 | 13 | 7 | 3 | 1 | 1 | 111 | 111 | 4.53 | .000 | |||
| USA | Summer 2018 | 24 | 1239 | 12 | 9 | 2 | 1 | 134 | 134 | 5.52 | .000 | 1 | 1 | ||
| RUSSIE | Summer 2022 | 20 | 1020 | 8 | 10 | 2 | 154 | 154 | 7.70 | .000 | |||||
| USA | Summer 2023 | 20 | 1035 | 9 | 8 | 3 | 1 | 669 | 151 | 518 | 7.44 | .774 | |||
| CANADA | Summer 2024 | 15 | 770 | 4 | 9 | 2 | 488 | 120 | 368 | 7.95 | .754 | ||||
| RUSSIE | Summer 2025 | 22 | 1076 | 6 | 14 | 1 | 746 | 158 | 588 | 7.49 | .788 | ||||
| Career | 214 | 11037 | 91 | 101 | 7 | 13 | 2 | 2907 | 1433 | 1474 | 6.62 | .507 | 2 | 2 | |
Repêchage 2025 : Ronde 9, #62 (Russie)
Repêchage 2024 : Ronde 9, #63 (Canada)
Repêchage 2023 : Ronde 8, #44 (USA)
Repêchage 2022 : Ronde 7, #38 (Russie)
Repêchage 2018 : Ronde 7, #42 (USA)
4