| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | GTG | PIM | Pts/G | SHOG | SHOA | SHO% |
| USA | Summer 2009 | 18 | 43 | 30 | 73 | 2 | 4.06 | .00 | ||||||
| USA | Summer 2011 | 17 | 37 | 19 | 56 | 2 | 3.29 | .00 | ||||||
| USA | Summer 2012 | 16 | 33 | 17 | 50 | 1 | 6 | 3.12 | .00 | |||||
| CANADA | Summer 2013 | 14 | 24 | 13 | 37 | 2.64 | .00 | |||||||
| FINLANDE | Summer 2014 | 24 | 41 | 28 | 69 | 2 | 2.87 | .00 | ||||||
| TCHÉQUIE | Summer 2015 | 15 | 19 | 15 | 34 | 2 | 2.27 | .00 | ||||||
| TCHÉQUIE | Summer 2016 | 23 | 26 | 15 | 41 | 4 | 1.78 | .00 | ||||||
| RUSSIE | Summer 2017 | 22 | 30 | 25 | 55 | 2.50 | .00 | |||||||
| SUÈDE | Summer 2018 | 16 | 21 | 11 | 32 | 4 | 2.00 | .00 | ||||||
| CANADA | Summer 2019 | 18 | 20 | 15 | 35 | 10 | 1.94 | .00 | ||||||
| CANADA | Summer 2020 | 18 | 24 | 16 | 40 | 4 | 2.22 | .00 | ||||||
| CANADA | Summer 2021 | 19 | 31 | 14 | 45 | 6 | 2.37 | .00 | ||||||
| TCHÉQUIE | Summer 2022 | 21 | 33 | 32 | 65 | 3.10 | 1 | .00 | ||||||
| TCHÉQUIE | Summer 2023 | 24 | 30 | 22 | 52 | 1 | 2 | 10 | 2 | 2.17 | .00 | |||
| USA | Summer 2024 | 23 | 44 | 26 | 70 | 2 | 4 | 2 | 3.04 | 1 | 1 | 1.00 | ||
| RUSSIE | Summer 2025 | 23 | 32 | 21 | 53 | 1 | 1 | 2 | 2.30 | .00 | ||||
| Career | 311 | 488 | 319 | 807 | 2 | 4 | 1 | 15 | 48 | 2.59 | 1 | 2 | .50 |
Repêchage 2025 : Ronde 1, #2 (Russie)
Repêchage 2024 : Ronde 1, #7 (USA)
Repêchage 2023 : Ronde 1, #5 (Tchéquie) - Coach
Repêchage 2022 : Ronde 1, #2 (Tchéquie)
Repêchage 2021 : Ronde 1, #5 (Canada) - Coach
Repêchage 2020 : Ronde 1, #5 (Canada) - Coach
Repêchage 2018 : Ronde 1, #1 (Suède)
4
1