USA
USA
#86Samuel Guilbault
PositionF
TireL
Hauteur5' 10"
Né4/9/98
VilleVarennes, Qc
Player Stats
| Team | Season | GP | G | A | Pts | PPG | SHG | GTG | PIM | Pts/G | SHOA |
| FINLANDE | Summer 2021 | 20 | 10 | 14 | 24 | | | | 4 | 1.20 | |
| USA | Summer 2022 | 20 | 31 | 14 | 45 | | | | 2 | 2.25 | 1 |
| USA | Summer 2023 | 26 | 57 | 40 | 97 | 2 | | 9 | 2 | 3.73 | |
| USA | Summer 2025 | 23 | 32 | 26 | 58 | | 1 | 3 | 4 | 2.52 | |
| Career | | 89 | 130 | 94 | 224 | 2 | 1 | 12 | 12 | 2.52 | 1 |
Prix et Honneurs :
2023 :
2022 :