| Team | Season | GP | G | A | Pts | PPG | GTG | PIM | Pts/G |
| SUÈDE | Summer 2015 | 18 | 25 | 19 | 44 | 2.44 | |||
| FINLANDE | Summer 2016 | 20 | 21 | 20 | 41 | 6 | 2.05 | ||
| SUÈDE | Summer 2017 | 17 | 13 | 7 | 20 | 10 | 1.25 | ||
| FINLANDE | Summer 2018 | 20 | 27 | 20 | 47 | 8 | 2.35 | ||
| FINLANDE | Summer 2019 | 16 | 16 | 6 | 22 | 6 | 1.37 | ||
| FINLANDE | Summer 2020 | 16 | 10 | 7 | 17 | 4 | 1.06 | ||
| RUSSIE | Summer 2021 | 15 | 17 | 13 | 30 | 10 | 2.00 | ||
| RUSSIE | Summer 2022 | 21 | 22 | 19 | 41 | 4 | 1.95 | ||
| TCHÉQUIE | Summer 2023 | 24 | 21 | 13 | 34 | 3 | 2 | 1.42 | |
| CANADA | Summer 2024 | 24 | 15 | 16 | 31 | 2 | 4 | 14 | 1.29 |
| TCHÉQUIE | Summer 2025 | 23 | 21 | 12 | 33 | 6 | 1.43 | ||
| Career | 214 | 208 | 152 | 360 | 2 | 7 | 70 | 1.69 |
Repêchage 2025 : Ronde 4, #23 (Tchéquie)
Repêchage 2024 : Ronde 2, #14 (Canada)
Repêchage 2023 : Ronde 2, #12 (Tchéquie)
Repêchage 2022 : Ronde 2, #11 (Russie) - Coach
Repêchage 2021 : Ronde 2, #11 (Russie)
Repêchage 2020 : Ronde 2, #11 (Finlande)
Repêchage 2018 : Ronde 3, #17 (Finlande) - Coach
2