| Team | Season | GP | G | A | Pts | PPG | GTG | PIM | Pts/G | SHOA |
| CANADA | Summer 2015 | 19 | 14 | 14 | 28 | 2 | 1.47 | |||
| RUSSIE | Summer 2016 | 28 | 26 | 20 | 46 | 4 | 1.64 | |||
| FINLANDE | Summer 2017 | 20 | 21 | 7 | 28 | 4 | 1.40 | |||
| TCHÉQUIE | Summer 2019 | 18 | 7 | 2 | 9 | 4 | .50 | |||
| USA | Summer 2021 | 18 | 8 | 5 | 13 | 2 | .72 | |||
| SUÈDE | Summer 2022 | 19 | 10 | 4 | 14 | 2 | .74 | |||
| SUÈDE | Summer 2023 | 20 | 16 | 7 | 23 | 1 | 1.15 | |||
| SUÈDE | Summer 2024 | 26 | 7 | 5 | 12 | 4 | .46 | |||
| FINLANDE | Summer 2025 | 24 | 26 | 8 | 34 | 2 | 1 | 4 | 1.42 | 1 |
| Career | 192 | 135 | 72 | 207 | 2 | 2 | 26 | 1.08 | 1 |
Repêchage 2025 : Ronde 9, #57 (Finlande) - Coach
Repêchage 2024 : Ronde 9, #60 (Suède) - Coach
Repêchage 2023 : Ronde 9, #49 (Suède)
Repêchage 2022 : Ronde 8, #43 (Suède)
Repêchage 2021 : Ronde 9, #53 (USA)
2