| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | GTG | PIM | Pts/G |
| CANADA | Summer 2009 | 18 | 19 | 37 | 56 | 10 | 3.11 | ||||
| CANADA | Summer 2011 | 19 | 16 | 25 | 41 | 10 | 2.16 | ||||
| CANADA | Summer 2012 | 16 | 13 | 9 | 22 | 1 | 12 | 1.37 | |||
| RUSSIE | Summer 2013 | 14 | 12 | 15 | 27 | 6 | 1.93 | ||||
| USA | Summer 2014 | 26 | 24 | 19 | 43 | 24 | 1.65 | ||||
| USA | Summer 2015 | 19 | 17 | 18 | 35 | 8 | 1.84 | ||||
| USA | Summer 2016 | 27 | 10 | 34 | 44 | 18 | 1.63 | ||||
| USA | Summer 2017 | 23 | 15 | 31 | 46 | 14 | 2.00 | ||||
| USA | Summer 2018 | 20 | 18 | 15 | 33 | 18 | 1.65 | ||||
| CANADA | Summer 2019 | 17 | 10 | 9 | 19 | 4 | 1.12 | ||||
| TCHÉQUIE | Summer 2020 | 16 | 10 | 15 | 25 | 20 | 1.56 | ||||
| TCHÉQUIE | Summer 2021 | 17 | 9 | 15 | 24 | 8 | 1.41 | ||||
| USA | Summer 2022 | 24 | 11 | 26 | 37 | 10 | 1.54 | ||||
| RUSSIE | Summer 2023 | 22 | 27 | 20 | 47 | 1 | 1 | 16 | 2.14 | ||
| RUSSIE | Summer 2024 | 24 | 16 | 18 | 34 | 1 | 1 | 20 | 1.42 | ||
| FINLANDE | Summer 2025 | 22 | 17 | 22 | 39 | 2 | 1 | 4 | 1.77 | ||
| Career | 324 | 244 | 328 | 572 | 3 | 1 | 1 | 3 | 202 | 1.77 |
Repêchage 2025 : Ronde 2, #14 (Finlande)
Repêchage 2024 : Ronde 2, #13 (Russie) - Coach
Repêchage 2023 : Ronde 2, #11 (Russie) - Coach
Repêchage 2022 : Ronde 2, #10 (USA) - Coach
Repêchage 2021 : Ronde 2, #7 (Tchéquie) - Coach
Repêchage 2020 : Ronde 2, #7 (Tchéquie) - Coach
Repêchage 2018 : Ronde 2, #7 (USA)
3
1