| Team | Season | GP | G | A | Pts | PPG | SHG | GTG | PIM | Pts/G | SHOA |
| FINLANDE | Summer 2016 | 29 | 36 | 19 | 55 | 8 | 1.90 | ||||
| SUÈDE | Summer 2017 | 21 | 19 | 11 | 30 | 6 | 1.43 | ||||
| SUÈDE | Summer 2018 | 14 | 12 | 10 | 22 | 16 | 1.57 | ||||
| RUSSIE | Summer 2019 | 17 | 16 | 14 | 30 | 6 | 1.76 | ||||
| CANADA | Summer 2020 | 16 | 16 | 11 | 27 | 16 | 1.69 | ||||
| SUÈDE | Summer 2021 | 16 | 12 | 12 | 24 | 1.50 | |||||
| TCHÉQUIE | Summer 2022 | 21 | 28 | 16 | 44 | 14 | 2.10 | 1 | |||
| FINLANDE | Summer 2023 | 22 | 31 | 18 | 49 | 1 | 1 | 8 | 2.23 | ||
| USA | Summer 2024 | 26 | 33 | 22 | 55 | 1 | 5 | 24 | 2.12 | 1 | |
| RUSSIE | Summer 2025 | 23 | 18 | 19 | 37 | 2 | 2 | 26 | 1.61 | ||
| Career | 205 | 221 | 152 | 373 | 2 | 2 | 8 | 124 | 1.82 | 2 |
Repêchage 2025 : Ronde 3, #16 (Russie) - Coach
Repêchage 2024 : Ronde 3, #21 (USA) - Coach
Repêchage 2023 : Ronde 3, #18 (Finlande)
Repêchage 2022 : Ronde 4, #24 (Tchéquie)
Repêchage 2021 : Ronde 4, #22 (Suède)
Repêchage 2020 : Ronde 4, #20 (Canada)
Repêchage 2018 : Ronde 3, #13 (Suède)
3